Start with the space.
Measure your paths and storage opening. The 21-inch model clears a narrower path; the 24-inch and 28-inch two-stage models clear wider paths and are designed for deeper snow.
CHOOSE WITH CONFIDENCE · TALLMADGE, OHIO
Start with your property, the work and what comes in the box. Here are two useful comparisons from the TOP catalog.
WINTER PREPARATION · IN STOCK NOW
Compare three EGO snow blower kits available at TOP. Each kit includes batteries and a charger; the 28-inch SNT2807 kit includes two 12.0Ah batteries and a dual-port charger.
| Compare | EGO SNT2124 | EGO SNT2424 | EGO SNT2807 |
|---|---|---|---|
| Product photo | ![]() | ![]() | ![]() |
| TOP availability | IN STOCK NOW | IN STOCK NOW | IN STOCK NOW |
| Clearing width | 21 inches | 24 inches | 28 inches |
| Design | Single-stage | Two-stage | Two-stage |
| Intake height | 13 inches | 20 inches | 21 inches |
| Throwing distance | Up to 42 feet | Up to 50 feet | Up to 60 feet |
| Drive | Push | Self-propelled, forward and reverse | Self-propelled, forward and reverse |
| Best for | Smaller driveways and walks | Larger driveways and deeper snow | Large areas and demanding snow removal |
| Batteries in kit | 2 × 6.0Ah | 2 × 6.0Ah | 2 × 12.0Ah |
| Charger in kit | Included | Dual-port | Dual-port |
| Chute control | Remote direction control; 180° | 2-in-1 joystick; 200° rotation and pitch | Electronic 2-in-1 joystick; 200° rotation and pitch |
| Heated grips | No | No | Yes |
| Turn assist (trigger-controlled steering) | No | No | Yes |
| LED headlights | Yes | Yes | Yes |
| Weather resistance | IPX4 | IPX4 | IPX4 |
| Price | $849.99 | $1,599.99 | $2,419.99 |
| More details | View model & kit ↗ | View model & kit ↗ | View model & kit ↗ |
Measure your paths and storage opening. The 21-inch model clears a narrower path; the 24-inch and 28-inch two-stage models clear wider paths and are designed for deeper snow.
Tell TOP about driveway size, slopes, surface and the snow you usually clear. We can help you compare the machines against those conditions before you choose.
Manufacturer details: EGO 21-inch · EGO 24-inch configurations · EGO 28-inch SNT2807. Prices and kit contents shown are for the listed model numbers.
FALL CLEANUP
Choose around how long you work, how you prefer to carry the equipment and your charging or fueling routine.
| Compare | EGO LB7654 | Maruyama BL9000-GT |
|---|---|---|
| Carry style | Handheld | Backpack |
| Power | EGO 56V battery | 79.2cc gas engine |
| Included setup | One 5.0Ah battery and charger | Standard blower without hip assist |
| Before choosing | Consider handheld comfort, charging and your existing EGO batteries. | Try the backpack fit and discuss fuel, maintenance and your cleanup workload. |
| Price | $299.99 | $783.00 |
| More details | View model & kit ↗ | View model & kit ↗ |
The LB7654 kit includes its own battery and charger. If you already own EGO equipment, bring your battery model numbers so we can check compatibility.
The BL9000-GT carries on your back. Ask TOP to help compare the fit, starting procedure and routine maintenance before making your decision.
LOCAL HELP WITH THE DECISION
Text TOP to confirm current availability and ask about the right model for your property.